XLX Multiprotocol Gateway Reflector
   XLX976 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 174 days 07:54:53
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
05.07.2025 159.53 MB 104.67 MB 546.00 KB 682.00 KB
04.07.2025 179.12 MB 142.06 MB 128.00 KB 57.00 KB
03.07.2025 226.50 MB 168.40 MB 516.00 KB 412.00 KB
02.07.2025 198.51 MB 154.06 MB 526.00 KB 59.00 KB
01.07.2025 227.30 MB 173.74 MB 308.00 KB 758.00 KB
30.06.2025 201.39 MB 162.30 MB 404.00 KB 308.00 KB
29.06.2025 191.61 MB 213.59 MB 627.00 KB 603.00 KB
28.06.2025 232.00 MB 192.77 MB 5.00 KB 786.00 KB
27.06.2025 246.96 MB 239.61 MB 987.00 KB 623.00 KB
26.06.2025 241.62 MB 185.15 MB 634.00 KB 149.00 KB
25.06.2025 214.18 MB 155.67 MB 182.00 KB 688.00 KB
24.06.2025 228.18 MB 181.40 MB 186.00 KB 409.00 KB
23.06.2025 238.58 MB 189.95 MB 598.00 KB 970.00 KB
22.06.2025 234.19 MB 181.77 MB 190.00 KB 785.00 KB
21.06.2025 320.59 MB 143.88 MB 608.00 KB 906.00 KB
20.06.2025 250.85 MB 174.25 MB 869.00 KB 255.00 KB
19.06.2025 287.31 MB 208.98 MB 319.00 KB 1007.00 KB
18.06.2025 275.27 MB 338.86 MB 281.00 KB 884.00 KB
17.06.2025 239.19 MB 236.21 MB 193.00 KB 220.00 KB
16.06.2025 209.64 MB 261.31 MB 657.00 KB 315.00 KB
15.06.2025 242.89 MB 236.27 MB 912.00 KB 276.00 KB
14.06.2025 243.18 MB 199.18 MB 185.00 KB 184.00 KB
13.06.2025 254.65 MB 185.03 MB 668.00 KB 29.00 KB
12.06.2025 278.33 MB 297.41 MB 338.00 KB 424.00 KB
11.06.2025 257.20 MB 347.87 MB 201.00 KB 893.00 KB
10.06.2025 318.72 MB 465.89 MB 741.00 KB 911.00 KB
09.06.2025 231.29 MB 247.25 MB 298.00 KB 251.00 KB
08.06.2025 284.93 MB 266.58 MB 955.00 KB 593.00 KB
07.06.2025 240.43 MB 222.38 MB 440.00 KB 384.00 KB
06.06.2025 273.23 MB 290.81 MB 232.00 KB 826.00 KB
Month RX TX Avg Rx Avg TX
July 990.98 MB 742.92 MB 1000.00 KB 944.00 KB
June 7.29 GB 6.66 GB 493.00 KB 374.00 KB
May 8.99 GB 9.66 GB 708.00 KB 517.00 KB
April 7.79 GB 11.96 GB 889.00 KB 265.00 KB
March 8.18 GB 11.13 GB 637.00 KB 28.00 KB
February 8.15 GB 8.26 GB 719.00 KB 142.00 KB
January 8.43 GB 8.08 GB 40.00 KB 483.00 KB
December 8.02 GB 9.37 GB 985.00 KB 952.00 KB
November 8.15 GB 7.89 GB 577.00 KB 650.00 KB
October 4.43 GB 5.20 GB 173.00 KB 252.00 KB
September 4.68 GB 5.31 GB 493.00 KB 509.00 KB
August 4.87 GB 4.63 GB 651.00 KB 839.00 KB
f4bvc @ f8kgk.fr