XLX Multiprotocol Gateway Reflector
   XLX976 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 78 days 03:00:41
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
31.03.2025 133.39 MB 220.08 MB 403.00 KB 79.00 KB
30.03.2025 268.96 MB 489.98 MB 987.00 KB 1008.00 KB
29.03.2025 229.11 MB 385.01 MB 109.00 KB 11.00 KB
28.03.2025 253.63 MB 388.62 MB 645.00 KB 631.00 KB
27.03.2025 299.37 MB 478.88 MB 377.00 KB 899.00 KB
26.03.2025 287.76 MB 484.41 MB 775.00 KB 418.00 KB
25.03.2025 301.41 MB 506.31 MB 419.00 KB 322.00 KB
24.03.2025 279.83 MB 437.47 MB 851.00 KB 479.00 KB
23.03.2025 284.67 MB 496.41 MB 683.00 KB 418.00 KB
22.03.2025 242.33 MB 421.55 MB 339.00 KB 564.00 KB
21.03.2025 264.19 MB 436.00 MB 199.00 KB 0.00 KB
20.03.2025 291.72 MB 480.24 MB 739.00 KB 246.00 KB
19.03.2025 279.34 MB 471.27 MB 347.00 KB 272.00 KB
18.03.2025 217.84 MB 332.01 MB 863.00 KB 11.00 KB
17.03.2025 258.97 MB 369.57 MB 992.00 KB 585.00 KB
16.03.2025 248.76 MB 306.10 MB 779.00 KB 105.00 KB
15.03.2025 231.74 MB 437.66 MB 754.00 KB 673.00 KB
14.03.2025 308.02 MB 520.29 MB 21.00 KB 301.00 KB
13.03.2025 345.03 MB 310.38 MB 35.00 KB 393.00 KB
12.03.2025 320.16 MB 302.50 MB 167.00 KB 511.00 KB
11.03.2025 285.84 MB 273.21 MB 864.00 KB 214.00 KB
10.03.2025 279.95 MB 304.50 MB 976.00 KB 517.00 KB
09.03.2025 327.90 MB 298.00 MB 923.00 KB 0.00 KB
08.03.2025 312.37 MB 281.48 MB 381.00 KB 490.00 KB
07.03.2025 249.08 MB 260.97 MB 83.00 KB 989.00 KB
06.03.2025 226.17 MB 224.22 MB 172.00 KB 221.00 KB
05.03.2025 297.90 MB 307.81 MB 920.00 KB 826.00 KB
04.03.2025 243.37 MB 246.46 MB 377.00 KB 468.00 KB
03.03.2025 242.79 MB 266.29 MB 812.00 KB 296.00 KB
02.03.2025 217.54 MB 221.83 MB 555.00 KB 855.00 KB
Month RX TX Avg Rx Avg TX
March 8.07 GB 10.97 GB 332.00 KB 591.00 KB
February 8.15 GB 8.26 GB 719.00 KB 142.00 KB
January 8.43 GB 8.08 GB 40.00 KB 483.00 KB
December 8.02 GB 9.37 GB 985.00 KB 952.00 KB
November 8.15 GB 7.89 GB 577.00 KB 650.00 KB
October 4.43 GB 5.20 GB 173.00 KB 252.00 KB
September 4.68 GB 5.31 GB 493.00 KB 509.00 KB
August 4.87 GB 4.63 GB 651.00 KB 839.00 KB
July 8.38 GB 5.06 GB 66.00 KB 893.00 KB
June 5.51 GB 3.78 GB 66.00 KB 753.00 KB
May 4.18 GB 3.87 GB 953.00 KB 98.00 KB
April 4.84 GB 4.31 GB 262.00 KB 907.00 KB
f4bvc @ f8kgk.fr