XLX Multiprotocol Gateway Reflector
   XLX976 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 15 days 03:19:35
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
14.10.2024 147.55 MB 246.29 MB 566.00 KB 297.00 KB
13.10.2024 144.17 MB 339.77 MB 175.00 KB 788.00 KB
12.10.2024 180.72 MB 113.09 MB 735.00 KB 92.00 KB
11.10.2024 261.10 MB 172.47 MB 99.00 KB 481.00 KB
10.10.2024 142.74 MB 127.78 MB 756.00 KB 799.00 KB
09.10.2024 139.98 MB 149.50 MB 1004.00 KB 517.00 KB
08.10.2024 144.49 MB 210.56 MB 497.00 KB 574.00 KB
07.10.2024 161.85 MB 331.33 MB 873.00 KB 336.00 KB
06.10.2024 192.99 MB 381.84 MB 1017.00 KB 864.00 KB
05.10.2024 167.94 MB 519.25 MB 965.00 KB 254.00 KB
04.10.2024 203.34 MB 192.64 MB 352.00 KB 652.00 KB
03.10.2024 128.89 MB 136.04 MB 907.00 KB 39.00 KB
02.10.2024 132.57 MB 114.43 MB 581.00 KB 442.00 KB
01.10.2024 135.75 MB 105.80 MB 768.00 KB 818.00 KB
30.09.2024 125.10 MB 116.72 MB 106.00 KB 738.00 KB
29.09.2024 162.12 MB 296.34 MB 119.00 KB 345.00 KB
28.09.2024 146.40 MB 251.54 MB 407.00 KB 551.00 KB
27.09.2024 141.52 MB 133.07 MB 530.00 KB 68.00 KB
26.09.2024 150.13 MB 154.25 MB 138.00 KB 255.00 KB
25.09.2024 130.20 MB 128.42 MB 206.00 KB 434.00 KB
24.09.2024 150.12 MB 218.28 MB 128.00 KB 288.00 KB
23.09.2024 147.60 MB 219.01 MB 615.00 KB 6.00 KB
22.09.2024 148.43 MB 168.21 MB 439.00 KB 212.00 KB
21.09.2024 176.75 MB 333.29 MB 770.00 KB 298.00 KB
20.09.2024 170.31 MB 249.90 MB 313.00 KB 921.00 KB
19.09.2024 220.55 MB 246.43 MB 567.00 KB 436.00 KB
18.09.2024 220.00 MB 297.33 MB 1023.00 KB 340.00 KB
17.09.2024 151.66 MB 168.44 MB 678.00 KB 452.00 KB
16.09.2024 255.98 MB 268.99 MB 1002.00 KB 1011.00 KB
15.09.2024 138.94 MB 174.94 MB 960.00 KB 962.00 KB
Month RX TX Avg Rx Avg TX
October 2.23 GB 3.07 GB 79.00 KB 809.00 KB
September 4.68 GB 5.31 GB 493.00 KB 509.00 KB
August 4.87 GB 4.63 GB 651.00 KB 839.00 KB
July 8.38 GB 5.06 GB 66.00 KB 893.00 KB
June 5.51 GB 3.78 GB 66.00 KB 753.00 KB
May 4.18 GB 3.87 GB 953.00 KB 98.00 KB
April 4.84 GB 4.31 GB 262.00 KB 907.00 KB
March 4.56 GB 4.58 GB 706.00 KB 691.00 KB
February 9.69 GB 4.70 GB 965.00 KB 742.00 KB
January 4.08 GB 3.78 GB 647.00 KB 537.00 KB
December 4.88 GB 3.80 GB 951.00 KB 121.00 KB
November 4.48 GB 4.32 GB 748.00 KB 976.00 KB
f4bvc @ f8kgk.fr