XLX Multiprotocol Gateway Reflector
   XLX976 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 53 days 15:25:14
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
28.11.2023 58.55 MB 52.79 MB 560.00 KB 809.00 KB
27.11.2023 126.47 MB 117.42 MB 480.00 KB 432.00 KB
26.11.2023 123.63 MB 102.76 MB 647.00 KB 778.00 KB
25.11.2023 133.84 MB 108.69 MB 857.00 KB 704.00 KB
24.11.2023 600.09 MB 97.99 MB 92.00 KB 1016.00 KB
23.11.2023 117.38 MB 104.18 MB 392.00 KB 184.00 KB
22.11.2023 121.52 MB 135.75 MB 534.00 KB 769.00 KB
21.11.2023 118.73 MB 105.11 MB 747.00 KB 116.00 KB
20.11.2023 109.27 MB 97.36 MB 274.00 KB 372.00 KB
19.11.2023 111.14 MB 105.01 MB 144.00 KB 6.00 KB
18.11.2023 126.01 MB 170.86 MB 15.00 KB 884.00 KB
17.11.2023 125.33 MB 101.98 MB 338.00 KB 999.00 KB
16.11.2023 127.52 MB 124.62 MB 529.00 KB 632.00 KB
15.11.2023 109.31 MB 105.44 MB 313.00 KB 455.00 KB
14.11.2023 105.20 MB 90.98 MB 207.00 KB 1001.00 KB
13.11.2023 128.12 MB 131.15 MB 119.00 KB 158.00 KB
12.11.2023 130.34 MB 176.55 MB 345.00 KB 568.00 KB
11.11.2023 124.00 MB 164.23 MB 5.00 KB 240.00 KB
10.11.2023 108.63 MB 100.27 MB 646.00 KB 281.00 KB
09.11.2023 121.77 MB 132.42 MB 784.00 KB 428.00 KB
08.11.2023 123.69 MB 155.62 MB 710.00 KB 631.00 KB
07.11.2023 190.43 MB 319.82 MB 437.00 KB 841.00 KB
06.11.2023 159.96 MB 243.63 MB 979.00 KB 641.00 KB
05.11.2023 144.53 MB 240.06 MB 539.00 KB 61.00 KB
04.11.2023 143.93 MB 278.10 MB 954.00 KB 106.00 KB
03.11.2023 142.57 MB 173.32 MB 581.00 KB 328.00 KB
02.11.2023 166.21 MB 212.17 MB 215.00 KB 175.00 KB
01.11.2023 173.01 MB 210.50 MB 7.00 KB 511.00 KB
31.10.2023 154.96 MB 189.29 MB 983.00 KB 301.00 KB
30.10.2023 216.95 MB 377.91 MB 973.00 KB 936.00 KB
Month RX TX Avg Rx Avg TX
November 3.98 GB 4.06 GB 162.00 KB 814.00 KB
October 4.96 GB 6.17 GB 561.00 KB 977.00 KB
September 4.56 GB 4.43 GB 374.00 KB 601.00 KB
August 5.01 GB 4.60 GB 561.00 KB 830.00 KB
July 5.06 GB 4.62 GB 236.00 KB 825.00 KB
June 6.09 GB 5.20 GB 54.00 KB 425.00 KB
May 2.96 GB 4.55 GB 325.00 KB 192.00 KB
April 3.57 GB 6.07 GB 997.00 KB 334.00 KB
March 2.50 GB 4.50 GB 715.00 KB 336.00 KB
February 2.92 GB 4.08 GB 708.00 KB 357.00 KB
January 4.52 GB 5.67 GB 636.00 KB 77.00 KB
December 5.88 GB 8.91 GB 479.00 KB 895.00 KB
f4bvc @ f8kgk.fr