XLX Multiprotocol Gateway Reflector
   XLX976 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 17 days 20:41:17
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Franco-Suisse 1 REF976AL *976A XRF976AL B976A DCS976AL D976A 4001 10
B Experimental 0 REF976BL *976B XRF976BL B976B DCS976BL D976B 4002 11
C Peanut 11 REF976CL *976C XRF976CL B976C DCS976CL D976C 4003 12
D Francophonie 0 REF976DL *976D XRF976DL B976D DCS976DL D976D 4004 13
E BM 208976 0 REF976EL *97605 XRF976EL B97605 DCS976EL D97605 4005 14
F - 0 REF976FL *97606 XRF976FL B97606 DCS976FL D97606 4006 15
G Link XLX209 0 REF976GL *97607 XRF976GL B97607 DCS976GL D97607 4007 16
H - 0 REF976HL *97608 XRF976HL B97608 DCS976HL D97608 4008 17
I - 0 REF976IL *97609 XRF976IL B97609 DCS976IL D97609 4009 18
J - 0 REF976JL *97610 XRF976JL B97610 DCS976JL D97610 4010 19
K - 0 REF976KL *97611 XRF976KL B97611 DCS976KL D97611 4011 20
L - 0 REF976LL *97612 XRF976LL B97612 DCS976LL D97612 4012 21
M - 3 REF976ML *97613 XRF976ML B97613 DCS976ML D97613 4013 22
N - 0 REF976NL *97614 XRF976NL B97614 DCS976NL D97614 4014 23
O ASL 615710 1 REF976OL *97615 XRF976OL B97615 DCS976OL D97615 4015 24
P ASL 56681 1 REF976PL *97616 XRF976PL B97616 DCS976PL D97616 4016 25
Q - 0 REF976QL *97617 XRF976QL B97617 DCS976QL D97617 4017 26
R Radioclubs 1 REF976RL *97618 XRF976RL B97618 DCS976RL D97618 4018 27
S - 0 REF976SL *97619 XRF976SL B97619 DCS976SL D97619 4019 28
T Tests 0 REF976TL *97620 XRF976TL B97620 DCS976TL D97620 4020 29
U - 0 REF976UL *97621 XRF976UL B97621 DCS976UL D97621 4021 30
V - 0 REF976VL *97622 XRF976VL B97622 DCS976VL D97622 4022 31
W - 0 REF976WL *97623 XRF976WL B97623 DCS976WL D97623 4023 32
X - 0 REF976XL *97624 XRF976XL B97624 DCS976XL D97624 4024 33
Y YSF France 71 4 REF976YL *97625 XRF976YL B97625 DCS976YL D97625 4025 34
Z Echo 0 REF976ZL *97626 XRF976ZL B97626 DCS976ZL D97626 4026 35
f4bvc @ f8kgk.fr