XLX Multiprotocol Gateway Reflector
   XLX976 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 72 days 10:57:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F6KTM-B 70cm 25.03.2025 18:16 41 days 20:04:31 s DMRMmdvm H *.*.80.57
2 FranceFrance F6KTM-B 70cm 19.03.2025 09:26 41 days 20:04:31 s DMRMmdvm C *.*.80.57
3 FranceFrance F6KTM-B 70cm 25.03.2025 21:37 41 days 20:04:29 s DMRMmdvm M *.*.210.239
4 SwitzerlandSwitzerland HB9PS-B 70cm 25.03.2025 16:51 16 days 13:28:41 s DMRMmdvm A *.*.82.42
5 FranceFrance F8KGK-B 70cm 25.03.2025 07:00 6 days 20:39:16 s DMRMmdvm P *.*.57.105
6 FranceFrance F4FBS-B 70cm 25.03.2025 02:26 0 days 19:26:37 s DCS C *.*.124.150
7 FranceFrance F4BFN-B 70cm 25.03.2025 02:51 0 days 19:02:08 s DMRMmdvm R *.*.233.2
8 FranceFrance F4JEH-B 70cm 25.03.2025 03:25 0 days 18:27:22 s DMRMmdvm *.*.64.202
9 FranceFrance F1ZKW-B 70cm 25.03.2025 03:36 0 days 18:16:43 s DMRMmdvm R *.*.198.36
10 FranceFrance F1ZPR-B 70cm 25.03.2025 03:37 0 days 18:15:23 s DMRMmdvm *.*.233.79
11 FranceFrance F1ZII-B 70cm 25.03.2025 04:25 0 days 17:27:22 s DMRMmdvm *.*.197.185
12 FranceFrance F5ZPL-B 70cm 25.03.2025 04:32 0 days 17:20:24 s DMRMmdvm R *.*.57.105
13 FranceFrance F1ZII-B 70cm 25.03.2025 04:36 0 days 17:17:07 s DCS C *.*.197.185
14 FranceFrance F5ZTE-B 70cm 25.03.2025 04:56 0 days 16:56:16 s DMRMmdvm *.*.161.77
15 NetherlandsNetherlands PA7LIM-C 2m 25.03.2025 19:05 0 days 15:24:26 s DCS C *.*.54.49
16 ReunionReunion FRYSF71-B 70cm 25.03.2025 20:11 0 days 15:23:38 s YSF Y *.*.100.223
17 FranceFrance F5ZPL-B 70cm 25.03.2025 06:29 0 days 15:23:28 s DCS C *.*.57.105
18 FranceFrance F1SMV-B 70cm 25.03.2025 06:29 0 days 15:23:28 s DCS C *.*.121.12
19 FranceFrance F8KGK-B 70cm 25.03.2025 06:32 0 days 15:20:34 s YSF Y *.*.176.235
20 FranceFrance F4FBS-B 70cm 25.03.2025 07:06 0 days 14:47:24 s DMRMmdvm O *.*.176.143
21 FranceFrance F5ZKX-B 70cm 25.03.2025 07:11 0 days 14:41:46 s DMRMmdvm *.*.131.122
22 FranceFrance F1ZLZ-B 70cm 25.03.2025 09:30 0 days 12:22:38 s DMRMmdvm C *.*.249.227
23 FranceFrance F5ZMI-B 70cm 25.03.2025 17:18 0 days 04:34:37 s DMRMmdvm C *.*.105.183
24 FranceFrance F4HKP-B 70cm 25.03.2025 18:40 0 days 03:12:37 s DMRMmdvm C *.*.86.35
25 FranceFrance F1ZZT-B 70cm 25.03.2025 19:34 0 days 02:18:45 s DCS M *.*.125.47
f4bvc @ f8kgk.fr