XLX Multiprotocol Gateway Reflector
   XLX976 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 78 days 02:29:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F6KTM-B 70cm 31.03.2025 03:06 47 days 11:36:07 s DMRMmdvm H *.*.80.57
2 FranceFrance F6KTM-B 70cm 19.03.2025 09:26 47 days 11:36:07 s DMRMmdvm C *.*.80.57
3 FranceFrance F6KTM-B 70cm 31.03.2025 14:21 47 days 11:36:05 s DMRMmdvm M *.*.210.239
4 SwitzerlandSwitzerland HB9PS-B 70cm 31.03.2025 13:20 22 days 05:00:17 s DMRMmdvm A *.*.82.42
5 FranceFrance F8KGK-B 70cm 31.03.2025 07:00 12 days 12:10:52 s DMRMmdvm P *.*.57.105
6 FranceFrance F5ZPL-B 70cm 29.03.2025 18:00 1 days 19:24:45 s DCS C *.*.57.105
7 FranceFrance F1ZKW-B 70cm 31.03.2025 03:05 0 days 11:19:30 s DMRMmdvm R *.*.198.36
8 FranceFrance F4BFN-B 70cm 31.03.2025 03:25 0 days 10:59:09 s DMRMmdvm R *.*.233.2
9 FranceFrance F4JEH-B 70cm 31.03.2025 03:25 0 days 10:58:56 s DMRMmdvm *.*.64.202
10 FranceFrance F5ZPL-B 70cm 31.03.2025 03:27 0 days 10:56:59 s DMRMmdvm R *.*.57.105
11 FranceFrance F1ZPR-B 70cm 31.03.2025 03:37 0 days 10:46:58 s DMRMmdvm *.*.233.79
12 FranceFrance F5ZTE-B 70cm 31.03.2025 04:11 0 days 10:12:53 s DMRMmdvm *.*.161.77
13 FranceFrance F5ZKX-B 70cm 31.03.2025 04:25 0 days 09:58:59 s DMRMmdvm *.*.131.122
14 FranceFrance F1ZII-B 70cm 31.03.2025 04:25 0 days 09:58:57 s DMRMmdvm *.*.197.185
15 FranceFrance F5ZMI-B 70cm 31.03.2025 06:01 0 days 08:23:32 s DMRMmdvm C *.*.97.219
16 NetherlandsNetherlands PA7LIM-C 2m 31.03.2025 09:27 0 days 07:56:03 s DCS C *.*.54.49
17 ReunionReunion FRYSF71-B 70cm 31.03.2025 14:12 0 days 07:55:13 s YSF Y *.*.100.223
18 FranceFrance F1ZZT-B 70cm 31.03.2025 06:29 0 days 07:55:05 s DCS M *.*.125.47
19 FranceFrance F4FBS-B 70cm 31.03.2025 06:29 0 days 07:55:05 s DCS C *.*.124.150
20 FranceFrance F1ZII-B 70cm 31.03.2025 06:29 0 days 07:55:05 s DCS C *.*.197.185
21 FranceFrance F1SMV-B 70cm 31.03.2025 06:29 0 days 07:55:04 s DCS C *.*.121.12
22 FranceFrance F8KGK-B 70cm 31.03.2025 06:32 0 days 07:52:10 s YSF Y *.*.176.235
23 FranceFrance F4FBS-B 70cm 31.03.2025 07:06 0 days 07:18:44 s DMRMmdvm O *.*.176.143
24 FranceFrance F1ZLZ-B 70cm 31.03.2025 10:01 0 days 04:23:31 s DMRMmdvm C *.*.249.118
25 FranceFrance F5JOH-B 70cm 31.03.2025 10:05 0 days 04:19:33 s DMRMmdvm *.*.30.83
26 FranceFrance F4HKP-B 70cm 31.03.2025 11:40 0 days 02:44:33 s DMRMmdvm C *.*.86.35
27 FranceFrance F4HJG-B 70cm 31.03.2025 13:57 0 days 00:27:32 s DMRMmdvm H *.*.80.57
f4bvc @ f8kgk.fr